Cyber Yeti (Art) Owned

Current price

$ 192.02

Description

A fierce NFT symbol of strength.

NFT History
# Date Wallet Address Purchase Price
1 12 Jun 2025 0xccf...dc12e 72
2 13 Jun 2025 0xccf...dc12e 73.12
3 13 Jun 2025 0x3fa...bcb58 74.23
4 14 Jun 2025 0x0e3...a709f 75.39
5 14 Jun 2025 0x5b6...9fbbe 76.54
6 14 Jun 2025 0xd9c...10f85 77.79
7 14 Jun 2025 0x4bf...7621f 78.97
8 14 Jun 2025 0x0e3...a709f 80.17
9 14 Jun 2025 0x9e6...b740c 81.44
10 15 Jun 2025 0x51d...8e2b4 82.78
11 15 Jun 2025 0xf9c...5ccd3 84.14
12 15 Jun 2025 0x4bf...7621f 85.44
13 15 Jun 2025 0x90f...5c4ad 86.83
14 15 Jun 2025 0x0e3...a709f 88.21
15 16 Jun 2025 0x0e3...a709f 89.55
16 18 Jun 2025 0x19f...0c29e 91.01
17 18 Jun 2025 0xc41...0d462 92.47
18 18 Jun 2025 0xe48...a2d31 93.86
19 18 Jun 2025 0x5c3...41131 95.28
20 18 Jun 2025 0x4d2...695bc 96.84
21 20 Jun 2025 0x7b8...7b7e8 98.41
22 21 Jun 2025 0x7b8...7b7e8 99.94
23 21 Jun 2025 0x4bf...7621f 101.5
24 21 Jun 2025 0x19f...0c29e 103.13
25 21 Jun 2025 0x47c...e3ae4 104.71
26 22 Jun 2025 0xdf7...195b9 106.41
27 22 Jun 2025 0x242...5e2e8 108.01
28 23 Jun 2025 0x92e...8fd90 109.67
29 24 Jun 2025 0x2a3...878c1 111.36
30 26 Jun 2025 0x5c3...41131 113.03
31 27 Jun 2025 0x5c3...41131 114.87
32 29 Jun 2025 0xf29...47ad5 116.66
33 29 Jun 2025 0x4cc...233dc 118.46
34 29 Jun 2025 0x19f...0c29e 120.27
35 29 Jun 2025 0xdf7...195b9 122.14
36 30 Jun 2025 0xdf7...195b9 124.11
37 01 Jul 2025 0xdfe...ff03d 126.05
38 04 Jul 2025 0xf29...47ad5 128
39 04 Jul 2025 0x4cc...233dc 129.94
40 04 Jul 2025 0xa96...b57e8 132.03
41 05 Jul 2025 0xa96...b57e8 134.08
42 07 Jul 2025 0x799...c5991 136.19
43 08 Jul 2025 0x799...c5991 138.39
44 09 Jul 2025 0xbad...a1776 140.6
45 10 Jul 2025 0xbad...a1776 142.84
46 11 Jul 2025 0xf29...47ad5 145.05
47 12 Jul 2025 0xf29...47ad5 147.27
48 13 Jul 2025 0xf29...47ad5 149.49
49 15 Jul 2025 0x19f...0c29e 151.78
50 16 Jul 2025 0x929...67bad 154.22
51 19 Jul 2025 0xa88...aad71 156.72
52 20 Jul 2025 0xa88...aad71 159.17
53 21 Jul 2025 0xa88...aad71 161.7
54 24 Jul 2025 0x02e...f43f8 164.19
55 24 Jul 2025 0xcaa...19820 166.67
56 25 Jul 2025 0xff2...5edde 169.22
57 26 Jul 2025 0x5c3...41131 171.86
58 27 Jul 2025 0x5c3...41131 174.5
59 28 Jul 2025 0x5c3...41131 177.37
60 31 Jul 2025 0xf07...0e30c 180.26
61 01 Aug 2025 0xf07...0e30c 183.09
62 01 Aug 2025 0x19f...0c29e 186.02
63 02 Aug 2025 0x19f...0c29e 188.97
64 02 Aug 2025 0x6a2...04895 192.02
Marketplace
Company

Blaze NFT leverages a proprietary AI-powered algorithmic trading model, and provides a dual earnings mechanism with trading rewards as well as referral rewards.

Join the community