peng_12 (Collectibles) Owned

Current price

$ 76.21

Description

peng_12

NFT History
# Date Wallet Address Purchase Price
1 30 Jul 2025 0x724...b074f 61
2 30 Jul 2025 0x829...04750 62.01
3 30 Jul 2025 0x2f1...1edb2 62.96
4 30 Jul 2025 0x44a...009ca 63.99
5 30 Jul 2025 0x49b...fc9a2 65.01
6 30 Jul 2025 0xd53...33bac 66.05
7 30 Jul 2025 0xbf5...1b4ba 67.07
8 30 Jul 2025 0xbf5...1b4ba 68.16
9 31 Jul 2025 0xbf5...1b4ba 69.2
10 01 Aug 2025 0x47c...e3ae4 70.33
11 02 Aug 2025 0xec3...0ad54 71.6
12 02 Aug 2025 0x3df...1bc72 72.77
13 02 Aug 2025 0xbfd...b2e04 73.92
14 02 Aug 2025 0xf95...0a79f 75.04
15 03 Aug 2025 0x7fd...f2aa7 76.21
Marketplace
Company

Blaze NFT leverages a proprietary AI-powered algorithmic trading model, and provides a dual earnings mechanism with trading rewards as well as referral rewards.

Join the community