purple lock (Metaverse) Available

Current price

$ 183.82

Buy NFT
Description

purple lock

NFT History
# Date Wallet Address Purchase Price
1 24 Jun 2025 0xbad...a1776 105
2 25 Jun 2025 0xff2...5edde 106.62
3 25 Jun 2025 0x6d0...ae4ef 108.25
4 28 Jun 2025 0x4cc...233dc 109.89
5 30 Jun 2025 0x386...4e25b 111.64
6 01 Jul 2025 0x386...4e25b 113.32
7 02 Jul 2025 0x386...4e25b 115.19
8 03 Jul 2025 0x386...4e25b 117.03
9 04 Jul 2025 0x386...4e25b 118.82
10 05 Jul 2025 0x386...4e25b 120.65
11 07 Jul 2025 0x386...4e25b 122.57
12 08 Jul 2025 0x386...4e25b 124.45
13 09 Jul 2025 0x386...4e25b 126.36
14 10 Jul 2025 0x386...4e25b 128.42
15 11 Jul 2025 0x386...4e25b 130.37
16 12 Jul 2025 0x386...4e25b 132.33
17 13 Jul 2025 0x386...4e25b 134.35
18 15 Jul 2025 0x386...4e25b 136.37
19 16 Jul 2025 0x386...4e25b 138.51
20 17 Jul 2025 0x386...4e25b 140.75
21 18 Jul 2025 0x386...4e25b 143.04
22 19 Jul 2025 0x386...4e25b 145.32
23 20 Jul 2025 0x386...4e25b 147.59
24 21 Jul 2025 0x386...4e25b 149.81
25 22 Jul 2025 0x386...4e25b 152.29
26 26 Jul 2025 0x386...4e25b 154.57
27 27 Jul 2025 0x386...4e25b 157.01
28 28 Jul 2025 0x386...4e25b 159.37
29 29 Jul 2025 0x386...4e25b 161.95
30 30 Jul 2025 0x386...4e25b 164.49
31 01 Aug 2025 0x5fa...4b43e 167.19
32 02 Aug 2025 0x5fa...4b43e 169.88
33 03 Aug 2025 0x5fa...4b43e 172.57
34 04 Aug 2025 0xf29...47ad5 175.31
35 05 Aug 2025 0x8d3...7deee 178.11
36 06 Aug 2025 0x8d3...7deee 181
Marketplace
Company

Blaze NFT leverages a proprietary AI-powered algorithmic trading model, and provides a dual earnings mechanism with trading rewards as well as referral rewards.

Join the community